โ AskMachinist ยท Guides ยท Calculator
Fractional Inch Gage Block Stack Chart
Gage block stacks โบ Fractional inch chart
A lookup table of gage block stacks for every sixteenth of an inch up to 4 in. Each row shows the fewest-block stack from the 81-piece set and from the 36-piece set, produced by the same solver as the free calculator and verified to sum exactly.
| Fraction (in) | Decimal (in) | 81-piece stack | 36-piece stack |
|---|---|---|---|
| 1/16 | 0.0625 | not buildable | not buildable |
| 1/8 | 0.1250 | 0.125 | not buildable |
| 3/16 | 0.1875 | not buildable | not buildable |
| 1/4 | 0.2500 | 0.250 | 0.200 + 0.050 |
| 5/16 | 0.3125 | 0.112 + 0.1005 + 0.100 | 0.110 + 0.102 + 0.1005 |
| 3/8 | 0.3750 | 0.250 + 0.125 | 0.170 + 0.105 + 0.100 |
| 7/16 | 0.4375 | 0.200 + 0.137 + 0.1005 | 0.180 + 0.107 + 0.1005 + 0.050 |
| 1/2 | 0.5000 | 0.500 | 0.500 |
| 9/16 | 0.5625 | 0.350 + 0.112 + 0.1005 | 0.200 + 0.160 + 0.102 + 0.1005 |
| 5/8 | 0.6250 | 0.500 + 0.125 | 0.400 + 0.120 + 0.105 |
| 11/16 | 0.6875 | 0.450 + 0.137 + 0.1005 | 0.300 + 0.180 + 0.107 + 0.1005 |
| 3/4 | 0.7500 | 0.750 | 0.500 + 0.200 + 0.050 |
| 13/16 | 0.8125 | 0.600 + 0.112 + 0.1005 | 0.500 + 0.110 + 0.102 + 0.1005 |
| 7/8 | 0.8750 | 0.750 + 0.125 | 0.500 + 0.170 + 0.105 + 0.100 |
| 15/16 | 0.9375 | 0.700 + 0.137 + 0.1005 | 0.500 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 1 | 1.0000 | 1.000 | 1.000 |
| 1 1/16 | 1.0625 | 0.850 + 0.112 + 0.1005 | 0.500 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 1 1/8 | 1.1250 | 1.000 + 0.125 | 0.500 + 0.400 + 0.120 + 0.105 |
| 1 3/16 | 1.1875 | 0.950 + 0.137 + 0.1005 | 0.500 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 1 1/4 | 1.2500 | 1.000 + 0.250 | 1.000 + 0.200 + 0.050 |
| 1 5/16 | 1.3125 | 1.000 + 0.112 + 0.1005 + 0.100 | 1.000 + 0.110 + 0.102 + 0.1005 |
| 1 3/8 | 1.3750 | 1.000 + 0.250 + 0.125 | 1.000 + 0.170 + 0.105 + 0.100 |
| 1 7/16 | 1.4375 | 1.000 + 0.200 + 0.137 + 0.1005 | 1.000 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 1 1/2 | 1.5000 | 1.000 + 0.500 | 1.000 + 0.500 |
| 1 9/16 | 1.5625 | 1.000 + 0.350 + 0.112 + 0.1005 | 1.000 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 1 5/8 | 1.6250 | 1.000 + 0.500 + 0.125 | 1.000 + 0.400 + 0.120 + 0.105 |
| 1 11/16 | 1.6875 | 1.000 + 0.450 + 0.137 + 0.1005 | 1.000 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 1 3/4 | 1.7500 | 1.000 + 0.750 | 1.000 + 0.500 + 0.200 + 0.050 |
| 1 13/16 | 1.8125 | 1.000 + 0.600 + 0.112 + 0.1005 | 1.000 + 0.500 + 0.110 + 0.102 + 0.1005 |
| 1 7/8 | 1.8750 | 1.000 + 0.750 + 0.125 | 1.000 + 0.500 + 0.170 + 0.105 + 0.100 |
| 1 15/16 | 1.9375 | 1.000 + 0.700 + 0.137 + 0.1005 | 1.000 + 0.500 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 2 | 2.0000 | 2.000 | 2.000 |
| 2 1/16 | 2.0625 | 1.000 + 0.850 + 0.112 + 0.1005 | 1.000 + 0.500 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 2 1/8 | 2.1250 | 2.000 + 0.125 | 1.000 + 0.500 + 0.400 + 0.120 + 0.105 |
| 2 3/16 | 2.1875 | 1.000 + 0.950 + 0.137 + 0.1005 | 1.000 + 0.500 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 2 1/4 | 2.2500 | 2.000 + 0.250 | 2.000 + 0.200 + 0.050 |
| 2 5/16 | 2.3125 | 2.000 + 0.112 + 0.1005 + 0.100 | 2.000 + 0.110 + 0.102 + 0.1005 |
| 2 3/8 | 2.3750 | 2.000 + 0.250 + 0.125 | 2.000 + 0.170 + 0.105 + 0.100 |
| 2 7/16 | 2.4375 | 2.000 + 0.200 + 0.137 + 0.1005 | 2.000 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 2 1/2 | 2.5000 | 2.000 + 0.500 | 2.000 + 0.500 |
| 2 9/16 | 2.5625 | 2.000 + 0.350 + 0.112 + 0.1005 | 2.000 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 2 5/8 | 2.6250 | 2.000 + 0.500 + 0.125 | 2.000 + 0.400 + 0.120 + 0.105 |
| 2 11/16 | 2.6875 | 2.000 + 0.450 + 0.137 + 0.1005 | 2.000 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 2 3/4 | 2.7500 | 2.000 + 0.750 | 2.000 + 0.500 + 0.200 + 0.050 |
| 2 13/16 | 2.8125 | 2.000 + 0.600 + 0.112 + 0.1005 | 2.000 + 0.500 + 0.110 + 0.102 + 0.1005 |
| 2 7/8 | 2.8750 | 2.000 + 0.750 + 0.125 | 2.000 + 0.500 + 0.170 + 0.105 + 0.100 |
| 2 15/16 | 2.9375 | 2.000 + 0.700 + 0.137 + 0.1005 | 2.000 + 0.500 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 3 | 3.0000 | 3.000 | 3.000 |
| 3 1/16 | 3.0625 | 2.000 + 0.850 + 0.112 + 0.1005 | 2.000 + 0.500 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 3 1/8 | 3.1250 | 3.000 + 0.125 | 2.000 + 0.500 + 0.400 + 0.120 + 0.105 |
| 3 3/16 | 3.1875 | 2.000 + 0.950 + 0.137 + 0.1005 | 2.000 + 0.500 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 3 1/4 | 3.2500 | 3.000 + 0.250 | 3.000 + 0.200 + 0.050 |
| 3 5/16 | 3.3125 | 3.000 + 0.112 + 0.1005 + 0.100 | 3.000 + 0.110 + 0.102 + 0.1005 |
| 3 3/8 | 3.3750 | 3.000 + 0.250 + 0.125 | 3.000 + 0.170 + 0.105 + 0.100 |
| 3 7/16 | 3.4375 | 3.000 + 0.200 + 0.137 + 0.1005 | 3.000 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 3 1/2 | 3.5000 | 3.000 + 0.500 | 3.000 + 0.500 |
| 3 9/16 | 3.5625 | 3.000 + 0.350 + 0.112 + 0.1005 | 3.000 + 0.200 + 0.160 + 0.102 + 0.1005 |
| 3 5/8 | 3.6250 | 3.000 + 0.500 + 0.125 | 3.000 + 0.400 + 0.120 + 0.105 |
| 3 11/16 | 3.6875 | 3.000 + 0.450 + 0.137 + 0.1005 | 3.000 + 0.300 + 0.180 + 0.107 + 0.1005 |
| 3 3/4 | 3.7500 | 3.000 + 0.750 | 3.000 + 0.500 + 0.200 + 0.050 |
| 3 13/16 | 3.8125 | 3.000 + 0.600 + 0.112 + 0.1005 | 3.000 + 0.500 + 0.110 + 0.102 + 0.1005 |
| 3 7/8 | 3.8750 | 3.000 + 0.750 + 0.125 | 3.000 + 0.500 + 0.170 + 0.105 + 0.100 |
| 3 15/16 | 3.9375 | 3.000 + 0.700 + 0.137 + 0.1005 | 3.000 + 0.500 + 0.180 + 0.107 + 0.1005 + 0.050 |
| 4 | 4.0000 | 4.000 | 3.000 + 1.000 |
3 of the 64 sizes cannot be built from the 36-piece set; the 81-piece set builds 62 of them. Sixty-fourths and other sizes: use the calculator.
Check any fraction in the free gage block calculator โ
Prefer it filled in? Open the calculator with the set selected. Free, no login, works on a phone.
Related
- All gage block stack pages
- Gage block stack for 1.2345 in
- 36-piece inch set: all block sizes
- Sine bar calculator (stack height for any angle)
- Gage block temperature correction
- How to wring gage blocks
- Gage block grades explained
Quick answers
What gage block stack makes 1 1/16 inch?
With the 81-piece set, stack 0.850 + 0.112 + 0.1005, which adds up to 1.0625 in.
What gage block stack makes 1/2 inch?
With the 81-piece set, stack 0.500, which adds up to 0.5000 in.